The Professional Regulation Commission (PRC) announces TOP PERFORMING SCHOOL the October 2013 Certified Public Accountants(CPA) Licensure Examination also known as October 2013 CPA or Accountants Board Exam given by the Board of Accountancy in Manila, Baguio, Cagayan de Oro, Cebu, Davao, Iloilo and Legazpi on October 5 – 6 and 12 – 13, 2013.
The top performing school in the October 2013 Certified Public Accountants (CPA) LicensureExamination as per Commission Resolution No. 2010-547 series of 2010:
RANK SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED
1 | University of the Philippines – Diliman | 84 | 83 | 98.81%
2 | De La Salle University – Manila | 56 | 52 | 92.86%
3 | Mindanao State University – Iligan Institute of Technology | 50 | 45 | 90.00%
4 | University of Santo Tomas | 367 | 329 | 89.65%
5 | Bicol University – Daraga | 64 | 55 | 85.94%
2 | De La Salle University – Manila | 56 | 52 | 92.86%
3 | Mindanao State University – Iligan Institute of Technology | 50 | 45 | 90.00%
4 | University of Santo Tomas | 367 | 329 | 89.65%
5 | Bicol University – Daraga | 64 | 55 | 85.94%
0 Comments